Date | 2022-04-10 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | open |
Kind | 3rd cat |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Omar Peletti | 40 | |
Gabriel Quiroga | 40 | |
Dejan Markovic | 25 | |
Philipp Gosswiler | 25 | |
Lorenzo Bachayani | 15 | |
Khaled Elfeshawey | 15 | |
Loic Sessagesimi | 15 | |
Nathalie Epiney | 15 | |
Daniel Ladra | 14 | |
Unlicensed player | 14 | |
Adis Kajic | 10 | |
Christelle Schultz Fauche | 10 | |
Idir Kaid | 6 | |
Ismael Rodriguez | 6 | |
Manuel Meizoso | 6 | |
Loïc Espin | 6 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

