Date | 2017-08-20 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 3 |
Kind | Mixed 150 |
ChampionsTB | Yes |
Referee | Claudia Bräm |
Official | Claudia Bräm |
Contact | Claudia Bräm |
Comment |
Result | Player | Points |
---|---|---|
Karen Heimlicher | 150 | |
Unlicensed player | 150 | |
Daniel Heimlicher | 100 | |
Unlicensed player | 100 | |
Alain Cornuz | 50 | |
Unlicensed player | 50 | |
Markus Schenk | 50 | |
Claudia Bräm | 50 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Javier García Lliberos | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 5 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
