Date | 2017-08-20 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Claudia Bräm |
Official | Claudia Bräm |
Contact | Claudia Bräm |
Comment |
Result | Player | Points |
---|---|---|
W | Daniel Heimlicher | 250 |
W | Unlicensed player | 250 |
F | Karen Heimlicher | 150 |
F | Andrea Robledo Gonzalez | 150 |
1/2 | Simon Kälin | 100 |
1/2 | Markus Schenk | 100 |
1/2 | Unlicensed player | 100 |
1/2 | Unlicensed player | 100 |
C W | Thilo Schmidt | 25 |
C W | Daniel Rupli | 25 |
C F | Ralph Baumann | 15 |
C F | Marc Dübendorfer | 15 |
C 1/2 | Pierre Wieland | 10 |
C 1/2 | Unlicensed player | 10 |
C 1/2 | Unlicensed player | 10 |
C 1/2 | Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |