Date | 2017-09-03 |
---|---|
Club/Center | Centre des Sports de Villars |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Andy Moore |
Official | Andy Moore |
Contact | Andy Moore |
Comment |
Result | Player | Points |
---|---|---|
Unlicensed player | 250 | |
Unlicensed player | 250 | |
Unlicensed player | 150 | |
Unlicensed player | 150 | |
Guido Scartazzini | 100 | |
Alain Cornuz | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Javier Puertas | 25 | |
Lourdes Valenzuela Negro | 25 | |
Valentina Purcarea | 15 | |
Svenja Haymann | 15 | |
Andreas Näf | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
