Date | 2017-09-30 |
---|---|
Club/Center | Tenniszentrum Horgen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philipp Müllner |
Official | Philipp Müllner |
Contact | Philipp Müllner |
Comment |
Result | Player | Points |
---|---|---|
Cristobal Puertas | 250 | |
Unlicensed player | 250 | |
Karen Heimlicher | 150 | |
Unlicensed player | 150 | |
Reto Bertschi | 100 | |
Mischa Bertschi | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Roberto Daniel Zimmermann | 25 | |
Unlicensed player | 25 | |
Roberto Zimmermann | 15 | |
Dario Gomez | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
