Date | 2017-10-28 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Swiss Padel Interclub |
ChampionsTB | No |
Referee | Alain Cornuz |
Official | Alain Cornuz |
Contact | Alain Cornuz |
Comment |
Results
TPUE Alphatschadderis - Big Bang TPUE 0:3
Puente Fuerte - Big Bang TPUE 0:3
Puente Fuerte - TPUE Alphatschadderis 2:1
Toros Brugg - Big Bang TPUE 0:3
Toros Brugg - TPUE Alphatschadderis 0:3
Toros Brugg - Puente Fuerte 0:3
Toros Brugg
Club/Center: Tennisclub BruggReto Bertschi (Captain) | 10 | Mischa Bertschi | 10 | Hector Dejea i Velardo | 10 | Manuel Morgano | 10 | Miguel Gonzalez Rodriguez | 5 | Karin Fehlmann Dejoz | 5 |
Puente Fuerte
Club/Center: Tennisclub BruggFelix Schifferle (Captain) | 105 | Ignasi Villacampa-Rosés | 105 | Andreas Schmid | 105 | Jorn Swinnen | 50 | Philippe Ruch | 55 | Janine-Tamara Kohler | 60 | Manuela Kuhn | 60 |
TPUE Alphatschadderis
Club/Center: Tennis- und Padelclub UnterengstringenReto Scartazzini (Captain) | 60 | Guido Scartazzini | 60 | Dale Bof | 60 | Philipp Alex Gehrig | 60 | Claudia Bräm | 105 | Sandra Tichy | 105 |
Big Bang TPUE
Club/Center: Tennis- und Padelclub UnterengstringenPatrik Näf (Captain) | 150 | Andreas Näf | 150 | Till Gygax | 150 | Diego Sebastian | 150 | Nathalie Wild | 100 | Rebecca Guidotti | 150 | Lourdes Valenzuela Negro | 50 |
Result | Player | Points |
---|---|---|
Rebecca Guidotti | 150 | |
Patrik Näf | 150 | |
Diego Sebastian | 150 | |
Andreas Näf | 150 | |
Till Gygax | 150 | |
Sandra Tichy | 105 | |
Ignasi Villacampa-Rosés | 105 | |
Andreas Schmid | 105 | |
Felix Schifferle | 105 | |
Claudia Bräm | 105 | |
Nathalie Wild | 100 | |
Philipp Alex Gehrig | 60 | |
Dale Bof | 60 | |
Manuela Kuhn | 60 | |
Janine-Tamara Kohler | 60 | |
Reto Scartazzini | 60 | |
Guido Scartazzini | 60 | |
Philippe Ruch | 55 | |
Lourdes Valenzuela Negro | 50 | |
Jorn Swinnen | 50 | |
Jorge Dejoz | 10 | |
Mischa Bertschi | 10 | |
Reto Bertschi | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 10 | |
Manuel Morgano | 10 | |
Hector Dejea i Velardo | 10 | |
Karin Fehlmann Dejoz | 5 | |
Miguel Gonzalez Rodriguez | 5 | |
Unlicensed player | 5 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

