Date | 2018-03-25 |
---|---|
Club/Center | Country Club Geneva |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Aurelien Clerque |
Official | Aurelien Clerque |
Contact | Aurelien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Yohann Potron | 350 | |
Federico Conde | 350 | |
Dylan Sessagesimi | 250 | |
Valentin Wenger | 250 | |
Felix Schifferle | 150 | |
Federico De Carvajal | 150 | |
Till Gygax | 150 | |
José Manuel Blanquez Montoya | 150 | |
Daniel Hernandez | 100 | |
Ivan de Martin Cabrera | 100 | |
Angel David Ingles Meroño | 100 | |
Sebastien Vignal | 100 | |
Loic Sessagesimi | 100 | |
Kenzo Kauffmann | 100 | |
Daniel Arevalo | 100 | |
Pablo Javier Mollà Tortosa | 100 | |
Aurélien Clergue | 99 | |
Anouk Faure | 99 | |
Manuel Faure | 50 | |
Jeremy Behrstock | 50 | |
Reto Scartazzini | 35 | |
Guido Scartazzini | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Jerome Faure | 25 | |
Tony Gomez | 25 | |
Enrique Jimenez | 25 | |
Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
