Date | 2018-04-22 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | José Blanquez |
Official | José Blanquez |
Contact | José Blanquez |
Comment |
Result | Player | Points |
---|---|---|
W | Albert Lorca Fariña | 250 |
W | Pablo Santaella Barcos | 250 |
F | Claudio Gonzalez | 150 |
F | Miguel Letelier | 150 |
1/2 | Cristian Prieto | 100 |
1/2 | Daniel Heimlicher | 100 |
1/2 | Ante Palesko | 100 |
1/2 | Stefan Bigler | 100 |
1/4 | Luis Fernando Herraiz Ongay | 35 |
1/4 | Javier Martinez luque | 35 |
1/4 | Suat Ulusoy | 35 |
1/4 | Tuncay Koc | 35 |
1/4 | Marco Gonçalves | 35 |
1/4 | Carlos Lopes | 35 |
1/4 | Belén Sánchez Lechado | 35 |
1/4 | Nathalie Epiney | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |