Date | 2016-06-26 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Claudia Bräm |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Patrik Näf | 250 | |
Andreas Näf | 250 | |
José Manuel Blanquez Montoya | 150 | |
Federico Conde | 150 | |
Federico De Carvajal | 100 | |
Reto Scartazzini | 100 | |
Carlos Frasquier | 100 | |
Pablo Guerrero Seoane | 100 | |
Cédric Tichy | 25 | |
Unlicensed player | 25 | |
Daniel Heimlicher | 20 | |
Cristian Prieto | 20 | |
Valentina Purcarea | 15 | |
Carlota de Benito Moreno | 15 | |
Karen Heimlicher | 15 | |
Suat Ulusoy | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
