Date | 2018-04-29 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | A |
Kind | Mixed 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Loic Sessagesimi | 250 | |
Nathalie Epiney | 250 | |
Roxane Alt | 150 | |
Kenzo Kauffmann | 150 | |
Valentina Purcarea | 100 | |
Federico De Carvajal | 100 | |
Maria Ferrer Espinosa | 100 | |
Claudio Gonzalez | 100 | |
Federico Conde | 35 | |
Cécile Clergue | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
