Date | 2018-05-06 |
---|---|
Club/Center | Padel First Vernier |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Yohann Potron | 350 | |
Aurélien Clergue | 350 | |
José Manuel Blanquez Montoya | 250 | |
Till Gygax | 250 | |
Pascal Burkhart | 150 | |
Patrik Burkhart | 150 | |
Patrik Näf | 150 | |
Andreas Näf | 150 | |
Enrique Jimenez | 100 | |
Jerome Faure | 100 | |
Anouk Faure | 100 | |
Jeremy Behrstock | 100 | |
Jose Luis Narrillos | 100 | |
Daniel Hernandez | 100 | |
Angel David Ingles Meroño | 100 | |
Sebastien Vignal | 100 | |
Unlicensed player | 99 | |
Unlicensed player | 99 | |
Ivan de Martin Cabrera | 50 | |
Alvaro Paniagua Lopez | 50 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Tony Gomez | 25 | |
Alvaro Cifuentes Tenorio | 25 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

