Date | 2018-05-06 |
---|---|
Club/Center | Padel First Vernier |
Categorie | A |
Kind | Mixed 250 |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Manuel Faure | 250 | |
Anouk Faure | 250 | |
Jerome Faure | 150 | |
Unlicensed player | 150 | |
Cécile Clergue | 100 | |
Yohann Potron | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 99 | |
Unlicensed player | 99 | |
Alvaro Paniagua Lopez | 50 | |
Unlicensed player | 50 | |
Ivan de Martin Cabrera | 35 | |
Enrique Jimenez | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

