Date | 2018-06-24 |
---|---|
Club/Center | Tennisclub Brugg |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Jorge Dejoz |
Official | Jorge Dejoz |
Contact | Jorge Dejoz |
Comment |
Result | Player | Points |
---|---|---|
Unlicensed player | 250 | |
Unlicensed player | 250 | |
Dario Gomez | 150 | |
Unlicensed player | 150 | |
Markus Schenk | 100 | |
Oliver Téklesz | 100 | |
Claudia Bräm | 100 | |
Unlicensed player | 100 | |
Samuel Kämpf | 99 | |
Unlicensed player | 99 | |
Unlicensed player | 50 | |
Unlicensed player | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

