Date | 2018-09-02 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Open 350 (FIP 500) |
ChampionsTB | No |
Referee | Alain Cornuz |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
W | Unlicensed player | 350 |
W | Unlicensed player | 350 |
F | Unlicensed player | 250 |
F | Unlicensed player | 250 |
1/2 | Andreas Näf | 150 |
1/2 | Unlicensed player | 150 |
1/2 | Unlicensed player | 150 |
1/2 | Unlicensed player | 150 |
1/4 | Unlicensed player | 100 |
1/4 | Unlicensed player | 100 |
1/4 | Unlicensed player | 100 |
1/4 | José Manuel Blanquez Montoya | 100 |
1/4 | Till Gygax | 100 |
1/4 | Unlicensed player | 100 |
1/4 | Unlicensed player | 100 |
1/4 | Unlicensed player | 100 |
1/8 | Paul Cherbin | 50 |
1/8 | Christian Kaufmann | 50 |
1/8 | Ignasi Villacampa-Rosés | 50 |
1/8 | Pascal Burkhart | 50 |
1/8 | Patrik Burkhart | 50 |
1/8 | Muhamed Fetov | 50 |
1/8 | Rico Jacober | 50 |
1/8 | Patrik Näf | 50 |
1/8 | Ibrahim Fetov | 50 |
1/8 | Federico De Carvajal | 50 |
1/8 | Unlicensed player | 50 |
1/8 | Unlicensed player | 50 |
1/8 | Unlicensed player | 50 |
1/8 | Unlicensed player | 50 |
1/8 | Unlicensed player | 50 |
1/8 | Unlicensed player | 50 |
1/16 | Guido Scartazzini | 35 |
1/16 | Daniel Heimlicher | 35 |
1/16 | Pablo Guerrero Seoane | 35 |
1/16 | Felix Schifferle | 35 |
1/16 | Gonçalo Santos | 35 |
1/16 | Reto Scartazzini | 35 |
1/16 | Michael Näf | 35 |
1/16 | Diego Sebastian | 35 |
1/16 | Pablo Javier Mollà Tortosa | 35 |
1/16 | Albert Lorca Fariña | 35 |
1/16 | Andres Saulino | 35 |
1/16 | Javier Puertas | 35 |
1/16 | Cristian Prieto | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
1/16 | Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |