Date | 2018-09-02 |
---|---|
Club/Center | Tennis- und Padelclub Unterengstringen |
Categorie | 1 |
Kind | Open 350 (FIP 500) |
ChampionsTB | No |
Referee | Alain Cornuz |
Official | Reto Scartazzini |
Contact | Reto Scartazzini |
Comment |
Result | Player | Points |
---|---|---|
Unlicensed player | 350 | |
Unlicensed player | 350 | |
Unlicensed player | 250 | |
Unlicensed player | 250 | |
Andreas Näf | 150 | |
Unlicensed player | 150 | |
Unlicensed player | 150 | |
Unlicensed player | 150 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
José Manuel Blanquez Montoya | 100 | |
Till Gygax | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Unlicensed player | 100 | |
Paul Cherbin | 50 | |
Christian Kaufmann | 50 | |
Ignasi Villacampa-Rosés | 50 | |
Pascal Burkhart | 50 | |
Patrik Burkhart | 50 | |
Muhamed Fetov | 50 | |
Rico Jacober | 50 | |
Patrik Näf | 50 | |
Ibrahim Fetov | 50 | |
Federico De Carvajal | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Guido Scartazzini | 35 | |
Daniel Heimlicher | 35 | |
Pablo Guerrero Seoane | 35 | |
Felix Schifferle | 35 | |
Gonçalo Santos | 35 | |
Reto Scartazzini | 35 | |
Michael Näf | 35 | |
Diego Sebastian | 35 | |
Pablo Javier Mollà Tortosa | 35 | |
Albert Lorca Fariña | 35 | |
Andres Saulino | 35 | |
Javier Puertas | 35 | |
Cristian Prieto | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
