Date | 2018-09-08 |
---|---|
Club/Center | Tenniszentrum Horgen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philipp Müllner |
Official | Philipp Müllner |
Contact | Philipp Müllner |
Comment |
Result | Player | Points |
---|---|---|
W | Simon Kälin | 250 |
W | Oliver Téklesz | 250 |
F | Matias Ezequiel Montano | 150 |
F | Unlicensed player | 150 |
C W | Reto Bertschi | 99 |
C W | Mischa Bertschi | 99 |
C F | Dario Gomez | 50 |
C F | Roberto Zimmermann | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
