Date | 2018-09-08 |
---|---|
Club/Center | Tenniszentrum Horgen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philipp Müllner |
Official | Philipp Müllner |
Contact | Philipp Müllner |
Comment |
Result | Player | Points |
---|---|---|
Simon Kälin | 250 | |
Oliver Téklesz | 250 | |
Matias Ezequiel Montano | 150 | |
Unlicensed player | 150 | |
Reto Bertschi | 99 | |
Mischa Bertschi | 99 | |
Dario Gomez | 50 | |
Roberto Zimmermann | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

