Date | 2018-09-09 |
---|---|
Club/Center | Tenniszentrum Horgen |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philipp Müllner |
Official | Philipp Müllner |
Contact | Philipp Müllner |
Comment |
Result | Player | Points |
---|---|---|
Claudio Gonzalez | 250 | |
Miguel Letelier | 250 | |
Sascha Bärenbold | 150 | |
Michael Näf | 150 | |
Paul Cherbin | 100 | |
Albert Lorca Fariña | 100 | |
Mischa Bertschi | 100 | |
Ricardo Chvatal | 100 | |
Björn Widler | 99 | |
Yves Fischer | 99 | |
Fernando Klingenfuss | 50 | |
André Jaunin | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

