Date | 2018-09-16 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 1 |
Kind | Swiss Padel Championship Men |
ChampionsTB | Yes |
Referee | Alain Cornuz |
Official | Alain Cornuz |
Contact | Alain Cornuz |
Comment |
Result | Player | Points |
---|---|---|
Yohann Potron | 350 | |
Federico Conde | 350 | |
Andreas Näf | 250 | |
Patrik Näf | 250 | |
José Manuel Blanquez Montoya | 150 | |
Till Gygax | 150 | |
Loic Sessagesimi | 150 | |
Dylan Sessagesimi | 150 | |
Felix Schifferle | 50 | |
Michael Näf | 50 | |
Patrik Burkhart | 50 | |
Pascal Burkhart | 50 | |
Reto Scartazzini | 35 | |
Guido Scartazzini | 35 | |
Carlos Frasquier | 35 | |
Lorenzo Gil | 35 | |
Valentin Wenger | 35 | |
Kenzo Kauffmann | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

