Date | 2018-09-15 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | women |
Kind | Swiss Padel Championship Women |
ChampionsTB | No |
Referee | Alain Cornuz |
Official | Alain Cornuz |
Contact | Alain Cornuz |
Comment |
Result | Player | Points |
---|---|---|
Anouk Faure | 250 | |
Stefania Boffa | 250 | |
Belén Sánchez Lechado | 150 | |
Nathalie Epiney | 150 | |
Larissa Meyer | 100 | |
Rebecca Guidotti | 100 | |
Célia Favre | 100 | |
Roxane Alt | 100 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
