Date | 2018-12-09 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment | Pablo Guerrero / unlicenced Player = Consolation Finalist, Federico de Carvajal / Javier Puertas = Consolation Semifinalists |
Result | Player | Points |
---|---|---|
Patrik Burkhart | 350 | |
Pascal Burkhart | 350 | |
Andreas Näf | 250 | |
Patrik Näf | 250 | |
Dylan Sessagesimi | 150 | |
Valentin Wenger | 150 | |
Andreas Schmid | 150 | |
Ibrahim Fetov | 150 | |
Felix Schifferle | 100 | |
Reto Scartazzini | 100 | |
Till Gygax | 100 | |
José Manuel Blanquez Montoya | 100 | |
Anouk Faure | 100 | |
Stefania Boffa | 100 | |
Loic Sessagesimi | 100 | |
Unlicensed player | 100 | |
Pablo Guerrero Seoane | 50 | |
Unlicensed player | 50 | |
Federico De Carvajal | 35 | |
Javier Puertas | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

