Date | 2018-12-09 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment | Pablo Guerrero / unlicenced Player = Consolation Finalist, Federico de Carvajal / Javier Puertas = Consolation Semifinalists |
Result | Player | Points |
---|---|---|
W | Patrik Burkhart | 350 |
W | Pascal Burkhart | 350 |
F | Andreas Näf | 250 |
F | Patrik Näf | 250 |
1/2 | Dylan Sessagesimi | 150 |
1/2 | Valentin Wenger | 150 |
1/2 | Andreas Schmid | 150 |
1/2 | Ibrahim Fetov | 150 |
1/4 | Felix Schifferle | 100 |
1/4 | Reto Scartazzini | 100 |
1/4 | Till Gygax | 100 |
1/4 | José Manuel Blanquez Montoya | 100 |
1/4 | Anouk Faure | 100 |
1/4 | Stefania Boffa | 100 |
1/4 | Loic Sessagesimi | 100 |
1/4 | Unlicensed player | 100 |
1/8 | Pablo Guerrero Seoane | 50 |
1/8 | Unlicensed player | 50 |
1/16 | Federico De Carvajal | 35 |
1/16 | Javier Puertas | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
