Date | 2019-03-10 |
---|---|
Club/Center | Country Club Geneva |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Aurelien Clerque |
Official | Aurelien Clerque |
Contact | Aurelien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Dylan Sessagesimi | 350 | |
Valentin Wenger | 350 | |
Pablo Javier Mollà Tortosa | 250 | |
Jorge Gonzalez Gadea | 250 | |
Alvaro Paniagua Lopez | 150 | |
Enrique Jimenez | 150 | |
Sebastien Vignal | 150 | |
Aurélien Clergue | 150 | |
Ivo de Mesquita | 100 | |
Pedro de Mesquita | 100 | |
Guido Scartazzini | 100 | |
Reto Scartazzini | 100 | |
Ivan de Martin Cabrera | 100 | |
Unlicensed player | 100 | |
Serge Holdener | 100 | |
Eric Finocchio | 100 | |
Daniel Hernandez | 99 | |
Tony Gomez | 99 | |
Unlicensed player | 50 | |
Unlicensed player | 50 | |
Fabien Blanc | 35 | |
Valentin Lorenzini | 35 | |
David Pinto | 35 | |
Juan Casanova | 35 | |
Manuel Faure | 25 | |
Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

