Date | 2019-03-10 |
---|---|
Club/Center | Country Club Geneva |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Aurelien Clerque |
Official | Aurelien Clerque |
Contact | Aurelien Clerque |
Comment |
Result | Player | Points |
---|---|---|
W | Dylan Sessagesimi | 350 |
W | Valentin Wenger | 350 |
F | Pablo Javier Mollà Tortosa | 250 |
F | Jorge Gonzalez Gadea | 250 |
1/2 | Alvaro Paniagua Lopez | 150 |
1/2 | Enrique Jimenez | 150 |
1/2 | Sebastien Vignal | 150 |
1/2 | Aurélien Clergue | 150 |
1/4 | Ivo de Mesquita | 100 |
1/4 | Pedro de Mesquita | 100 |
1/4 | Guido Scartazzini | 100 |
1/4 | Reto Scartazzini | 100 |
1/4 | Ivan de Martin Cabrera | 100 |
1/4 | Unlicensed player | 100 |
1/4 | Serge Holdener | 100 |
1/4 | Eric Finocchio | 100 |
C W | Daniel Hernandez | 99 |
C W | Tony Gomez | 99 |
C F | Unlicensed player | 50 |
C F | Unlicensed player | 50 |
C 1/2 | Fabien Blanc | 35 |
C 1/2 | Valentin Lorenzini | 35 |
C 1/2 | David Pinto | 35 |
C 1/2 | Juan Casanova | 35 |
C 1/4 | Manuel Faure | 25 |
C 1/4 | Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
