Date | 2019-03-17 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment | Schifferle/Santos = Consolation Winner, Frasquier/Molla = Consolation finalist, Schmid/Burkhart and Frasquier/Molla won a group game on day one, so they get quarterfinalists points. |
Result | Player | Points |
---|---|---|
Andreas Näf | 350 | |
Patrik Näf | 350 | |
Valentin Wenger | 250 | |
Till Gygax | 250 | |
Stefania Boffa | 150 | |
Marcel Keller | 150 | |
José Manuel Blanquez Montoya | 150 | |
Federico De Carvajal | 150 | |
Andreas Schmid | 100 | |
Patrik Burkhart | 100 | |
Carlos Frasquier | 100 | |
Pablo Javier Mollà Tortosa | 100 | |
Felix Schifferle | 99 | |
Gonçalo Santos | 99 | |
Paul Cherbin | 35 | |
Ante Palesko | 35 | |
Guido Scartazzini | 35 | |
Reto Scartazzini | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

