Date | 2019-03-17 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | veterans |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment |
Result | Player | Points |
---|---|---|
Marco Gonçalves | 250 | |
Unlicensed player | 250 | |
Unlicensed player | 150 | |
Unlicensed player | 150 | |
Unlicensed player | 99 | |
Unlicensed player | 99 | |
Dario Gomez | 50 | |
Unlicensed player | 50 | |
Claudia Bräm | 35 | |
Miguel González | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

