Date | 2019-03-16 |
---|---|
Club/Center | Play Padel Pratteln |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Marco Goncalves |
Official | Marco Goncalves |
Contact | Marco Goncalves |
Comment |
Result | Player | Points |
---|---|---|
Claudio Gonzalez | 100 | |
Pedro Rodriguez Diaz | 100 | |
Ante Palesko | 50 | |
Stefan Bigler | 50 | |
Carlos Lopes | 35 | |
Marco Gonçalves | 35 | |
Miguel Letelier | 35 | |
Nelson Da Silva | 35 | |
Unlicensed player | 34 | |
Unlicensed player | 34 | |
Arnau Barrera Cot | 25 | |
Javier Martinez luque | 25 | |
Lourdes Valenzuela Negro | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

