Date | 2019-04-20 |
---|---|
Club/Center | Tennisclub Sonnenberg |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philippe Hofmann |
Official | Philippe Hofmann |
Contact | Philippe Hofmann |
Comment |
Result | Player | Points |
---|---|---|
Miguel Letelier | 100 | |
Claudio Gonzalez | 100 | |
Cristian Prieto | 50 | |
Unlicensed player | 50 | |
Benjamin Wey | 35 | |
Marcel Wernli | 35 | |
Ante Palesko | 35 | |
Marco Gonçalves | 35 | |
Michael Näf | 34 | |
Sascha Bärenbold | 34 | |
Stefania Boffa | 25 | |
Larissa Meyer | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
