Date | 2019-04-21 |
---|---|
Club/Center | Tennisclub Sonnenberg |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philippe Hofmann |
Official | Philippe Hofmann |
Contact | Philippe Hofmann |
Comment |
Result | Player | Points |
---|---|---|
Karen Heimlicher | 35 | |
Unlicensed player | 35 | |
Federico Sosa Ivaldi | 25 | |
Jose Sosa Larrosa | 25 | |
Claudia Bräm | 15 | |
Simon Kälin | 15 | |
Samuel Kämpf | 15 | |
Dario Gomez | 15 | |
Unlicensed player | 14 | |
Unlicensed player | 14 | |
Loris Gomez | 10 | |
Unlicensed player | 10 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
