Detail
Date | 2019-04-13 |
---|
Club/Center | Play Padel Pratteln |
---|
Categorie | 1 |
---|
Kind | Swiss Padel Interclub |
---|
ChampionsTB | Yes |
---|
Referee | Claudia Bräm |
---|
Official | Claudia Bräm |
---|
Contact | Claudia Bräm |
---|
Comment | |
---|
Results
Play Padel Pratteln
Club/Center:
Play Padel PrattelnVictourious Secret
Club/Center:
Tennis- und Padelclub UnterengstringenTPUE Alphatschädderis
Club/Center:
Tennis- und Padelclub UnterengstringenBig Bang TPUE
Club/Center:
Tennis- und Padelclub UnterengstringenLegend
W | Winner |
---|
F | Final |
---|
C | Consolation |
---|
1/2 | Semifinal |
---|
1/4 | Quarterfinal |
---|
1/8 | Round of 16 |
---|
1/16 | Round of 32 |
---|
Point matrix Swiss Padel tournaments: