Date | 2019-04-27 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
W | Dylan Sessagesimi | 250 |
W | Valentin Wenger | 250 |
F | Yohann Potron | 150 |
F | Aurélien Clergue | 150 |
C W | Till Gygax | 99 |
C W | Pablo Javier Mollà Tortosa | 99 |
C F | Alvaro Bello | 50 |
C F | Kenzo Kauffmann | 50 |
C 1/2 | Norbert Nemcsek | 35 |
C 1/2 | Ivan Lopez Munoz | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |