Date | 2019-04-27 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 1 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Dylan Sessagesimi | 250 | |
Valentin Wenger | 250 | |
Yohann Potron | 150 | |
Aurélien Clergue | 150 | |
Till Gygax | 99 | |
Pablo Javier Mollà Tortosa | 99 | |
Alvaro Bello | 50 | |
Kenzo Kauffmann | 50 | |
Norbert Nemcsek | 35 | |
Ivan Lopez Munoz | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
