Date | 2019-04-28 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
W | Luca Oggiano | 250 |
W | Rolando Bove | 250 |
F | Nathalie Epiney | 150 |
F | Sebastien Vignal | 150 |
1/2 | Bernd Harden | 50 |
1/2 | Rafael Sanchez | 50 |
1/2 | Unlicensed player | 50 |
1/2 | Unlicensed player | 50 |
1/4 | Juan Casanova | 35 |
1/4 | Cindy Cailler | 35 |
1/4 | Unlicensed player | 35 |
1/4 | Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |