Date | 2019-04-28 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Result | Player | Points |
---|---|---|
Luca Oggiano | 100 | |
Rolando Bove | 100 | |
Nathalie Epiney | 50 | |
Sebastien Vignal | 50 | |
Bernd Harden | 25 | |
Rafael Sanchez | 25 | |
Unlicensed player | 25 | |
Unlicensed player | 25 | |
Juan Casanova | 15 | |
Cindy Cailler | 15 | |
Unlicensed player | 15 | |
Unlicensed player | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
