Date | 2019-06-23 |
---|---|
Club/Center | Tenniszentrum Horgen |
Categorie | 3 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Philipp Müllner |
Official | Philipp Müllner |
Contact | Philipp Müllner |
Comment |
Result | Player | Points |
---|---|---|
Federico Sosa Ivaldi | 35 | |
Jose Sosa Larrosa | 35 | |
Roberto Zimmermann | 25 | |
Unlicensed player | 25 | |
Simon Habersaat | 15 | |
Aline Widmer | 15 | |
Jorge Dejoz | 15 | |
Joan Tro Garcia | 15 | |
Dario Gomez | 14 | |
Jorge Herzog | 14 | |
Unlicensed player | 10 | |
Unlicensed player | 10 | |
Unlicensed player | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 5 | |
Unlicensed player | 5 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

