Date | 2019-06-16 |
---|---|
Club/Center | Padel First Vernier |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | Yes |
Referee | Aurélien Clerque |
Official | Aurélien Clerque |
Contact | Aurélien Clerque |
Comment |
Result | Player | Points |
---|---|---|
Yohann Potron | 350 | |
Aurélien Clergue | 350 | |
Dylan Sessagesimi | 250 | |
Valentin Wenger | 250 | |
Gonçalo Santos | 150 | |
Felix Schifferle | 150 | |
Norbert Nemcsek | 150 | |
Ivan Lopez Munoz | 150 | |
Kilian Jordan | 100 | |
Patrik Burkhart | 100 | |
Pascal Burkhart | 100 | |
Manuel Faure | 100 | |
Jonas Meinecke | 100 | |
Daniel Hernandez | 100 | |
Jose Luis Narrillos | 100 | |
Unlicensed player | 100 | |
Eric Finocchio | 99 | |
Serge Holdener | 99 | |
Sebastien Vignal | 50 | |
Unlicensed player | 50 | |
Enrique Jimenez | 35 | |
Claudio Gonzalez | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
