Date | 2019-06-22 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 1 |
Kind | Swiss Padel Interclub |
ChampionsTB | Yes |
Referee | Loic Sessagesimi |
Official | Loic Sessagesimi |
Contact | Loic Sessagesimi |
Comment |
Results
Aigle Eagles
Club/Center: Club de Padel AigleLoic Sessagesimi (Captain) | 85 | Valentin Wenger | 85 | Mirko Martinez | 150 | Till Gygax | 150 | Sélim Forster | 20 |
Unlicensed player | 20 |
Annemasse 5
Club/Center: AnnemasseAlvaro Paniagua Lopez (Captain) | 20 | Romain Thabuis | 20 | Luca Oggiano | 10 | Jose Luis Narrillos | 20 | Ramon Carrasco | 10 |
Annemasse 5
Club/Center: AnnemasseAlvaro Paniagua Lopez (Captain) | 20 | Romain Thabuis | 20 | Luca Oggiano | 10 | Jose Luis Narrillos | 20 | Ramon Carrasco | 10 |
Victorious Secret
Club/Center: Tennis- und Padelclub UnterengstringenFelix Schifferle (Captain) | 85 | Javier Puertas | 75 | Stefania Boffa | 85 | Larissa Meyer | 75 | Patrik Burkhart | 85 | Rebecca Winzeler | 85 |
Big Bang TPUE
Club/Center: Tennis- und Padelclub UnterengstringenFederico De Carvajal (Captain) | 85 | Diego Sebastian | 85 | Albert Lorca Fariña | 150 | José Manuel Blanquez Montoya | 75 | Andreas Näf | 75 | Pablo Javier Mollà Tortosa | 150 |
Result | Player | Points |
---|---|---|
Pablo Javier Mollà Tortosa | 150 | |
Albert Lorca Fariña | 150 | |
Mirko Martinez | 150 | |
Till Gygax | 150 | |
Loic Sessagesimi | 85 | |
Valentin Wenger | 85 | |
Federico De Carvajal | 85 | |
Patrik Burkhart | 85 | |
Rebecca Winzeler | 85 | |
Felix Schifferle | 85 | |
Stefania Boffa | 85 | |
Diego Sebastian | 85 | |
Andreas Näf | 75 | |
José Manuel Blanquez Montoya | 75 | |
Javier Puertas | 75 | |
Larissa Meyer | 75 | |
Alvaro Paniagua Lopez | 20 | |
Sélim Forster | 20 | |
Jose Luis Narrillos | 20 | |
Romain Thabuis | 20 | |
Unlicensed player | 20 | |
Luca Oggiano | 10 | |
Ramon Carrasco | 10 | |
Unlicensed player | 0 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
