Date | 2019-06-29 |
---|---|
Club/Center | Tennisclub Brugg |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Jorge Dejoz |
Official | Jorge Dejoz |
Contact | Jorge Dejoz |
Comment |
Result | Player | Points |
---|---|---|
Arnau Barrera Cot | 100 | |
Claudio Gonzalez | 100 | |
Stefan Bigler | 50 | |
Miguel Letelier | 50 | |
Jose Dominguez | 35 | |
Carlos Lopes | 35 | |
Larissa Meyer | 35 | |
Rebecca Guidotti | 35 | |
Federico Sosa Ivaldi | 34 | |
Jose Sosa Larrosa | 34 | |
Jorge Dejoz | 25 | |
Unlicensed player | 25 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
