Date | 2019-07-14 |
---|---|
Club/Center | Tennisclub Sonnenberg |
Categorie | 1 |
Kind | Open 350 |
ChampionsTB | No |
Referee | Philippe Hofmann |
Official | Philippe Hofmann |
Contact | Philippe Hofmann |
Comment | Consolation Winner: Struchen/Keller, Consonlation Finalist: de Carvajal/Puertas |
Result | Player | Points |
---|---|---|
Andreas Näf | 350 | |
Patrik Näf | 350 | |
José Manuel Blanquez Montoya | 250 | |
Ibrahim Fetov | 250 | |
Dylan Sessagesimi | 150 | |
Valentin Wenger | 150 | |
Patrik Burkhart | 150 | |
Pascal Burkhart | 150 | |
Tobias Struchen | 100 | |
Marcel Keller | 100 | |
Federico De Carvajal | 100 | |
Javier Puertas | 100 | |
Pablo Javier Mollà Tortosa | 100 | |
Albert Lorca Fariña | 100 | |
Stefania Boffa | 100 | |
Felix Schifferle | 100 | |
Rebecca Guidotti | 35 | |
Gonçalo Santos | 35 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |
