Date | 2019-07-27 |
---|---|
Club/Center | Club de Padel Aigle |
Categorie | 2 |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Claudio Gonzales |
Official | Claudio Gonzales |
Contact | Claudio Gonzales |
Comment |
Result | Player | Points |
---|---|---|
Claudio Gonzalez | 100 | |
Pedro Rodriguez Diaz | 100 | |
Miguel Letelier | 50 | |
Albert Lorca Fariña | 50 | |
Daniel Hernandez | 35 | |
Romain Thabuis | 35 | |
Unlicensed player | 35 | |
Unlicensed player | 35 | |
Ivo de Mesquita | 34 | |
Pedro de Mesquita | 34 | |
Dario Gomez | 25 | |
Unlicensed player | 25 | |
Maël Martinez | 15 | |
Raphaël Cipriani | 15 | |
Marion Claret | 15 | |
Jeremy Malera | 15 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

