Date | 2019-08-24 |
---|---|
Club/Center | Tennis Club Morges |
Categorie | women |
Kind | Open 250 |
ChampionsTB | Yes |
Referee | Kevin Stoudmann |
Official | Kevin Stoudmann |
Contact | Kevin Stoudmann |
Comment |
Result | Player | Points |
---|---|---|
Lucie Rey | 250 | |
Florence Le Pen | 250 | |
Marion Claret | 150 | |
Unlicensed player | 150 | |
Cindy Cailler | 99 | |
Unlicensed player | 99 | |
Audrey Guibat | 50 | |
Marie Laure Viola | 50 |
Legend
W | Winner |
---|---|
F | Final |
C | Consolation |
1/2 | Semifinal |
1/4 | Quarterfinal |
1/8 | Round of 16 |
1/16 | Round of 32 |

