
Jerome Faure 
Club: Country Club Geneva
Town: Borex
Licence: SWIPA161
Results*:
Category 1
Date | Tournament | Partner | Points |
---|---|---|---|
2019-09-22 | Padel First Vernier Open 250 | Manuel Faure | 35 |
2019-06-30 | Tennisclub Brugg Open 250 | Manuel Faure | 50 |
2019-04-06 | Annemasse Swiss Padel Interclub | Sebastien Vignal | 105 |
2018-05-05 | Padel First Vernier Open 350 | Enrique Jimenez | |
2018-03-24 | Country Club Geneva Open 350 | Tony Gomez |
Points: 190Position: 46
Category 2
Date | Tournament | Partner | Points |
---|---|---|---|
2019-10-26 | Club de Padel Aigle Open 250 | Fabien Blanc | 250 |
2019-09-07 | Tennis Club Morges Open 250 | Manuel Faure | 250 |
2019-08-24 | Tennis Club Morges Open 250 | Romain Thabuis | 250 |
2018-09-15 | Club de Padel Aigle Swiss Padel Championship Men | Juan Casanova | |
2018-04-28 | Club de Padel Aigle Open 250 | Nathalie Epiney |
Points: 750Position: 4
Category 3
Date | Tournament | Partner | Points |
---|
Points:
Untitled
Mixed A
Date Tournament Partner Points 2018-05-05 Padel First Vernier Mixed 250 Unlicensed player 1502018-03-24 Country Club Geneva Mixed 250 Unlicensed player 100
Points:
Untitled
Mixed B
Date Tournament Partner Points
Points:
*last 10 tournaments and points per 14/12/19 for the last 365 days.
Date | Tournament | Partner | Points |
---|---|---|---|
2018-05-05 | Padel First Vernier Mixed 250 | Unlicensed player | |
2018-03-24 | Country Club Geneva Mixed 250 | Unlicensed player |
Mixed B
Date | Tournament | Partner | Points |
---|