
Yohann Potron 
Club: Country Club Geneva
Town: Choulex
Licence: SWIPA73
Results*:
¨
Open
Date | Tournament | Partner | Points |
---|---|---|---|
2021-12-05 | Country Club Geneva Swiss Masters 500 | Aurélien Clergue | 320 |
2021-11-06 | Country Club Geneva Grand Slam | Aurélien Clergue | 250 |
2021-07-04 | Tennis Club Morges 1st cat | Aurélien Clergue | 100 |
2020-07-04 | Tennis Club Morges 1st cat | Aurélien Clergue | |
2019-12-07 | Play Padel Pratteln Master 500 | Aurélien Clergue | |
2019-10-05 | Play Padel Pratteln Swiss Padel Championship Men | Aurélien Clergue | |
2019-09-22 | Padel First Vernier Open 250 | Aurélien Clergue | |
2019-08-03 | CIS Marin Sports & Loisirs Open 250 | Aurélien Clergue | |
2019-06-15 | Padel First Vernier Open 350 | Aurélien Clergue | |
2019-04-27 | Club de Padel Aigle Open 250 | Aurélien Clergue |
Points: 670* Total: 670
Untitled
Veterans
Date Tournament Partner Points
Points: 670*
*Best 8 results from the past 12 months!
Date | Tournament | Partner | Points |
---|