
Club:
Town:
Licence:
Results*:
¨
Open
Date | Tournament | Partner | Points |
---|---|---|---|
2021-06-12 | PDL Center Zürich 3rd cat | Arnau Barrera Cot | 0 |
2019-03-16 | Play Padel Pratteln Open 250 | Arnau Barrera Cot | |
2018-04-21 | Tennis- und Padelclub Unterengstringen Open 250 | Unlicensed player | |
2017-09-16 | Tennis- und Padelclub Unterengstringen Swiss Padel Championship Men | Unlicensed player | |
2017-08-18 | Tennis- und Padelclub Unterengstringen Open 350 (FIP 250) | Unlicensed player | |
2017-05-27 | Swiss Mega Park Open 250 | Unlicensed player |
Points: 0* Total: 0
Untitled
Veterans
Date Tournament Partner Points
Points: *
*Best 8 results from the past 12 months!
Date | Tournament | Partner | Points |
---|