
Oliver Kolenda 
Club: Not available
Town: Baar
Licence: SWIPA481
Results*:
¨
Open
Date | Tournament | Partner | Points |
---|---|---|---|
2020-09-20 | Tennis- und Padelclub Unterengstringen 4th cat | Claudio Decurtins | |
2020-08-29 | Play Padel Pratteln 4th cat | Oscar Oca | |
2020-08-23 | Tennis- und Padelclub Unterengstringen 4th cat | Kevin Hofmann | |
2020-08-15 | PDL Center Zürich 4th cat | Claudio Decurtins | |
2020-06-14 | PDL Center Zürich 3rd cat | Severin Sapina | |
2020-06-13 | PDL Center Zürich 2nd cat | Severin Sapina |
Points: * Total: 0
Untitled
Veterans
Date Tournament Partner Points
Points: *
*Best 8 results from the past 12 months!
Date | Tournament | Partner | Points |
---|